<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Reveals: The NEW Cash Flow Notes and Offers You Can Expect in This Economy</title>
	<atom:link href="http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html</link>
	<description>Your Fast Track to Financial Success</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:13:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warren Edward Stansbury</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-3688</link>
		<dc:creator>Warren Edward Stansbury</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-3688</guid>
		<description>This and the other videos will help peoples confidents .I know nothing about realestate thats what stops me because i&#039;m afraid what i read its not in simple terms to understand the terms.Keep up the good work if there is more videos I think more people will do the business because videos make it more simpler .Thanks I will reconcider the note business WES</description>
		<content:encoded><![CDATA[<p>This and the other videos will help peoples confidents .I know nothing about realestate thats what stops me because i&#8217;m afraid what i read its not in simple terms to understand the terms.Keep up the good work if there is more videos I think more people will do the business because videos make it more simpler .Thanks I will reconcider the note business WES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-3671</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-3671</guid>
		<description>Hey,
Outstanding job on the books along with video&#039;s using both clears up a lot of the information overload and puts the lessons from the books inline with the video&#039;s.

More video&#039;s please,
Alex</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Outstanding job on the books along with video&#8217;s using both clears up a lot of the information overload and puts the lessons from the books inline with the video&#8217;s.</p>
<p>More video&#8217;s please,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard  yoder</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-3635</link>
		<dc:creator>richard  yoder</dc:creator>
		<pubDate>Wed, 31 Mar 2010 02:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-3635</guid>
		<description>I realy like your video&#039;s, they are informative and helpful i look forward to learning more. Was recently at your boot camp that was a great help too!Looking forward to meeting you all again.
Thanks,Rich</description>
		<content:encoded><![CDATA[<p>I realy like your video&#8217;s, they are informative and helpful i look forward to learning more. Was recently at your boot camp that was a great help too!Looking forward to meeting you all again.<br />
Thanks,Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-2435</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-2435</guid>
		<description>I purchased russ program a year or so ago. I did a mailing to the initial leads that were given . waited for a response and got a bit discouraged when I did not hear anything from any of them.
I went on to find another deal on my own but was not quite sure how to structure it legal wise. All of the legal paperwork looked very complicated. So far I had listed , one deal on the network. I am delighted that you have started a blog.  Your videos are very informative and clear cut. I have taken a lot of notes watching and will perhaps implement the business again.  Thanks for the help and motivation !</description>
		<content:encoded><![CDATA[<p>I purchased russ program a year or so ago. I did a mailing to the initial leads that were given . waited for a response and got a bit discouraged when I did not hear anything from any of them.<br />
I went on to find another deal on my own but was not quite sure how to structure it legal wise. All of the legal paperwork looked very complicated. So far I had listed , one deal on the network. I am delighted that you have started a blog.  Your videos are very informative and clear cut. I have taken a lot of notes watching and will perhaps implement the business again.  Thanks for the help and motivation !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william chavis</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-1962</link>
		<dc:creator>william chavis</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-1962</guid>
		<description>I find your video very informative,Just one thing,I run into seller&#039;s everyday who want to sell ther realestate.  (new note) I understand most of your concept but does the owner have to establish new note for discounted sales price.Also can this be accomplished with rental property where tenant pay monthly rent.</description>
		<content:encoded><![CDATA[<p>I find your video very informative,Just one thing,I run into seller&#8217;s everyday who want to sell ther realestate.  (new note) I understand most of your concept but does the owner have to establish new note for discounted sales price.Also can this be accomplished with rental property where tenant pay monthly rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Randal</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-1080</link>
		<dc:creator>Carl Randal</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-1080</guid>
		<description>I have a Foreclosure Investor with several homes he owns outright, and is preparing to sell.  He has hit all the points Andrew makes in the video: 15% Down, 8.5% Interest Rate on 30yr Notes he is preparing to create. He wants to know about the possibility of conducting a Simultaneous Closing; is that possible? If so, how do I orchestrate such a deal?</description>
		<content:encoded><![CDATA[<p>I have a Foreclosure Investor with several homes he owns outright, and is preparing to sell.  He has hit all the points Andrew makes in the video: 15% Down, 8.5% Interest Rate on 30yr Notes he is preparing to create. He wants to know about the possibility of conducting a Simultaneous Closing; is that possible? If so, how do I orchestrate such a deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-1016</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-1016</guid>
		<description>Banks like this 1, 2, and 3. WHY? Cause in this economy, by the time you bought the property, you have paid almost the full value (not the market value, but the REAL value of the property = what it is worth in the bank&#039;s eye). Substantial down payment = more profit if the bank took over the property. High interest rates (8% - 10%)= extra profit into the banks&#039; pockets in the long run. NORMAL TERMS = long term income for the banks.</description>
		<content:encoded><![CDATA[<p>Banks like this 1, 2, and 3. WHY? Cause in this economy, by the time you bought the property, you have paid almost the full value (not the market value, but the REAL value of the property = what it is worth in the bank&#8217;s eye). Substantial down payment = more profit if the bank took over the property. High interest rates (8% &#8211; 10%)= extra profit into the banks&#8217; pockets in the long run. NORMAL TERMS = long term income for the banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward I. Olguin</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-790</link>
		<dc:creator>Edward I. Olguin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-790</guid>
		<description>This is so timely appropriate, just so happened I am working with an investor who needs to sell a house,I suggested &quot;create a note&quot;, and I will sell it for you&#039;. Now he can go on to build his next house. It&#039;s good to know my % rate. Thank you for the info.</description>
		<content:encoded><![CDATA[<p>This is so timely appropriate, just so happened I am working with an investor who needs to sell a house,I suggested &#8220;create a note&#8221;, and I will sell it for you&#8217;. Now he can go on to build his next house. It&#8217;s good to know my % rate. Thank you for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Welch</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-696</link>
		<dc:creator>Joyce Welch</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-696</guid>
		<description>Love the blogs. Just got to implement the info.</description>
		<content:encoded><![CDATA[<p>Love the blogs. Just got to implement the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Pollard</title>
		<link>http://www.dalbeyblog.com/2009/09/cash-flow-notes-economy-video.html#comment-662</link>
		<dc:creator>Fred Pollard</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalbeyblog.com/?p=346#comment-662</guid>
		<description>Wow! I am working in a flat R.E. economy in Washington state.  Property values are just dipping a small amount.  However, closes are dropping left and right, loans are failing to fund at the table.  I just had a mom and pop buy their first commercial building with 100% owner finance from a 70 year old widdow.  She is going to meet with me and I will sell her unseasoned note!!!! Thank&#039;s for the video, I am on it!!!!</description>
		<content:encoded><![CDATA[<p>Wow! I am working in a flat R.E. economy in Washington state.  Property values are just dipping a small amount.  However, closes are dropping left and right, loans are failing to fund at the table.  I just had a mom and pop buy their first commercial building with 100% owner finance from a 70 year old widdow.  She is going to meet with me and I will sell her unseasoned note!!!! Thank&#8217;s for the video, I am on it!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
